Archived Gallup Spectrum Full Price chart from Sinclair User #102 (8/90), p29
Gallup Spectrum Full Price chart for the month to c.1990-06-02
| Sinclair User | ||
| 1990-06-18 (MONTH to c.1990-05-05) |
1990-07-18 (MONTH to c.1990-06-02) |
1990-08-18 (MONTH to c.1990-06-30) |
| Current | Title |
|---|---|
| 1 | Manchester United (KRISALIS) |
| 2 | Italy 1990 (US GOLD) |
| 3 | Italia '90 - World Cup Soccer (MASTERTRONIC / VIRGIN GAMES / VIRGIN) |
| 4 | Vendetta (ACTIVISION / SYSTEM 3) |
| 5 | Chase H.Q. (OCEAN / TAITO) |
| 6 | Batman: The Movie (OCEAN) |
| 7 | Gazza's Super Soccer (EMPIRE SOFTWARE) |
| 8 | Fighter Bomber (ACTIVISION) |
| 9 | Ghostbusters II (ACTIVISION) |
| 10 | RoboCop (OCEAN) |
| 11 | Ghouls 'n' Ghosts (US GOLD / CAPCOM) |
| 12 | Dan Dare III: The Escape (MASTERTRONIC / VIRGIN GAMES / VIRGIN) |
| 13 | Castle Master (DOMARK / INCENTIVE) |
| 14 | Turbo Out Run (US GOLD / SEGA) |
| 15 | Impossamole (GREMLIN) |
| 16 | Football Manager 2 + Expansion Kit (PRISM LEISURE / ADDICTIVE GAMES) |
| 17 | Cyberball (DOMARK / TENGEN) |
| 18 | Operation Thunderbolt (OCEAN / TAITO) |
| 19 | World Championship Boxing Manager (GOLIATH GAMES) |
| 20 | Superleague Soccer (IMPRESSIONS) |
(published 1990-07-18)
